New Nokia Lumia Icon
Nokia Lumia Icon Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
||
---|---|---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
|||
4G Network | LTE 700 MHz Class 13 / 1700 / 2100 | |||
SIM | Nano-SIM | |||
Announced | 2014, February | |||
Status | Available. Released 2014, February | |||
Body | Dimensions | 137 x 71 x 9.8 mm (5.39 x 2.80 x 0.39 in) | ||
Weight |
|
|||
Display | Type | AMOLED capacitive touchscreen, 16M colors | ||
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |||
Multitouch Protection |
ClearBlack display |
|||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes Dolby Headphone sound enhancement |
|||
Memory | Card slot | No | ||
Internal | 32 GB, 2 GB RAM | |||
Data | GPRS | Yes | ||
EDGE | Up to 236.8 kbps | |||
Speed | EV-DO Rev. A, up to 3.1 Mbps, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |||
Bluetooth | Yes, v4.0 with A2DP | |||
USB |
|
|||
Camera | Primary |
|
||
Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |||
Video | Yes, 1080p@30fps, video light, stereo sound rec | |||
Secondary | Yes, 1.2 MP, 720p | |||
Features | OS | Microsoft Windows Phone 8 Black | ||
Chipset | Qualcomm Snapdragon 800 | |||
CPU | Quad-core 2.2 GHz Krait 400 | |||
GPU | Adreno 330 | |||
Sensors | Accelerometer, gyro, proximity, compass | |||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 | |||
Radio |
|
|||
GPS | Yes, with A-GPS support and GLONASS | |||
Java | No | |||
Colors | Black, White | |||
SNS integration Active noise cancellation with a dedicated mic |
||||
7GB free SkyDrive storage | ||||
MP3/WMA/WAV/eAAC+ player MP4/H.264/H.263/WMV player |
||||
Organizer Document viewer |
||||
Video/photo editor | ||||
Voice memo/command/dial | ||||
Predictive text input | ||||
Battery | Li-Ion 2420 mAh battery (BV-5QW) | |||
Stand-by | Up to 432 h | |||
Talk time | (2G) / Up to 16 h 20 min (3G) | |||
Music play | Up to 75 h |