Motorola Moto G Dual SIM
Motorola Moto G Dual SIM Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
Announced | 2014, January | |
Status | Available. Released 2014, January | |
Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
Weight | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 8/16 GB, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0, USB Host | |
Camera | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR Panorama | |
Video | Yes, 720p@30fps, stereo sound rec., HDR | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black (front panel), 7 color options (back panel) | |
SNS integration | ||
Google Drive (50 GB storage) | ||
Active noise cancellation with dedicated mic | ||
MP3/AAC+/WAV/Flac player | ||
MP4/H.263/H.264 player | ||
Organizer | ||
Photo viewer/editor | ||
Document viewer | ||
Battery | Non-removable Li-Ion 2070 mAh battery | |
Stand-by | ||
Talk time | Up to 24 h | |
Music play |